Usage Statistics for ashersky.org

Summary Period: December 2007
Generated 01-Jan-2008 04:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 404
Total Files 181
Total Pages 216
Total Visits 192
Total KBytes 5303
Total Unique Sites 137
Total Unique URLs 3
Total Unique Referrers 26
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 6
Hits per Day 13 28
Files per Day 5 17
Pages per Day 6 19
Visits per Day 6 16
KBytes per Day 171 2389
Hits by Response Code
Code 200 - OK 181
Code 206 - Partial Content 14
Code 304 - Not Modified 27
Code 404 - Not Found 182

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3 0.74% 1 0.55% 1 0.46% 1 0.52% 3 2.19% 544 10.26%
2 4 0.99% 2 1.10% 2 0.93% 1 0.52% 3 2.19% 5 0.10%
3 9 2.23% 4 2.21% 5 2.31% 4 2.08% 5 3.65% 973 18.35%
4 21 5.20% 9 4.97% 8 3.70% 8 4.17% 16 11.68% 2389 45.04%
5 13 3.22% 6 3.31% 7 3.24% 7 3.65% 10 7.30% 15 0.29%
6 11 2.72% 5 2.76% 5 2.31% 5 2.60% 7 5.11% 10 0.19%
7 6 1.49% 3 1.66% 4 1.85% 4 2.08% 5 3.65% 10 0.19%
8 13 3.22% 6 3.31% 8 3.70% 8 4.17% 11 8.03% 10 0.19%
9 16 3.96% 4 2.21% 7 3.24% 6 3.12% 9 6.57% 15 0.29%
10 23 5.69% 13 7.18% 13 6.02% 11 5.73% 15 10.95% 33 0.63%
11 27 6.68% 13 7.18% 14 6.48% 12 6.25% 17 12.41% 33 0.63%
12 11 2.72% 5 2.76% 6 2.78% 5 2.60% 6 4.38% 13 0.24%
13 24 5.94% 13 7.18% 15 6.94% 12 6.25% 15 10.95% 33 0.63%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 8 1.98% 4 2.21% 5 2.31% 5 2.60% 6 4.38% 13 0.24%
17 8 1.98% 2 1.10% 3 1.39% 3 1.56% 6 4.38% 5 0.10%
18 8 1.98% 6 3.31% 4 1.85% 3 1.56% 6 4.38% 983 18.54%
19 21 5.20% 13 7.18% 16 7.41% 13 6.77% 15 10.95% 33 0.63%
20 14 3.47% 5 2.76% 6 2.78% 6 3.12% 9 6.57% 13 0.24%
21 11 2.72% 3 1.66% 5 2.31% 5 2.60% 7 5.11% 8 0.14%
22 20 4.95% 9 4.97% 12 5.56% 11 5.73% 12 8.76% 23 0.43%
23 28 6.93% 17 9.39% 19 8.80% 16 8.33% 16 11.68% 41 0.77%
24 14 3.47% 5 2.76% 8 3.70% 6 3.12% 10 7.30% 20 0.39%
25 9 2.23% 4 2.21% 5 2.31% 5 2.60% 7 5.11% 10 0.19%
26 2 0.50% 0 0.00% 0 0.00% 0 0.00% 1 0.73% 0 0.00%
27 7 1.73% 2 1.10% 3 1.39% 3 1.56% 5 3.65% 5 0.10%
28 17 4.21% 4 2.21% 7 3.24% 7 3.65% 11 8.03% 13 0.24%
29 15 3.71% 7 3.87% 8 3.70% 8 4.17% 9 6.57% 18 0.34%
30 24 5.94% 11 6.08% 13 6.02% 10 5.21% 14 10.22% 26 0.48%
31 17 4.21% 5 2.76% 7 3.24% 7 3.65% 10 7.30% 8 0.14%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.71% 0 13 7.18% 0 13 6.02% 1 31 0.58%
1 0 15 3.71% 0 7 3.87% 0 10 4.63% 1 23 0.43%
2 0 9 2.23% 0 4 2.21% 0 6 2.78% 0 10 0.19%
3 0 12 2.97% 0 2 1.10% 0 4 1.85% 0 5 0.10%
4 0 16 3.96% 0 15 8.29% 0 15 6.94% 1 36 0.67%
5 0 8 1.98% 0 5 2.76% 0 5 2.31% 0 10 0.19%
6 0 9 2.23% 0 4 2.21% 0 4 1.85% 0 8 0.14%
7 0 12 2.97% 0 5 2.76% 0 6 2.78% 18 554 10.45%
8 0 8 1.98% 0 2 1.10% 0 2 0.93% 31 973 18.35%
9 0 12 2.97% 0 5 2.76% 0 4 1.85% 14 440 8.29%
10 0 19 4.70% 0 9 4.97% 0 9 4.17% 14 447 8.43%
11 0 6 1.49% 0 3 1.66% 0 4 1.85% 0 8 0.15%
12 0 7 1.73% 0 4 2.21% 0 4 1.85% 0 10 0.19%
13 0 11 2.72% 0 4 2.21% 0 3 1.39% 32 978 18.45%
14 0 17 4.21% 0 9 4.97% 0 9 4.17% 1 18 0.34%
15 1 31 7.67% 0 13 7.18% 0 15 6.94% 1 36 0.67%
16 0 21 5.20% 0 6 3.31% 0 8 3.70% 0 15 0.29%
17 0 24 5.94% 0 10 5.52% 0 14 6.48% 1 31 0.58%
18 0 30 7.43% 0 15 8.29% 0 18 8.33% 1 36 0.67%
19 0 30 7.43% 0 9 4.97% 0 14 6.48% 32 994 18.74%
20 0 26 6.44% 0 7 3.87% 0 12 5.56% 1 18 0.34%
21 0 13 3.22% 0 6 3.31% 0 6 2.78% 18 559 10.54%
22 0 29 7.18% 0 17 9.39% 0 20 9.26% 1 43 0.82%
23 0 24 5.94% 0 7 3.87% 0 11 5.09% 1 20 0.39%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 212 52.48% 437 8.24% /
2 5 1.24% 2720 51.28% /screenshots/AshInCombat.jpg
3 5 1.24% 2147 40.48% /screenshots/AshOutCombat.jpg

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 5 1.24% 2720 51.28% /screenshots/AshInCombat.jpg
2 5 1.24% 2147 40.48% /screenshots/AshOutCombat.jpg
3 212 52.48% 437 8.24% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 212 52.48% 188 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 212 52.48% 187 100.00% /

Top 137 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 28 6.93% 14 7.73% 36 0.67% 14 7.29% 62.54.4.138
2 21 5.20% 0 0.00% 0 0.00% 0 0.00% ip-122-152-128-49.asianetcom.net
3 12 2.97% 12 6.63% 31 0.58% 6 3.12% 60-240-248-23.static.tpgi.com.au
4 12 2.97% 12 6.63% 31 0.58% 12 6.25% ip-122-152-128-48.asianetcom.net
5 11 2.72% 11 6.08% 28 0.53% 6 3.12% 60-240-248-24.static.tpgi.com.au
6 11 2.72% 2 1.10% 5 0.10% 5 2.60% crawl-66-249-72-201.googlebot.com
7 8 1.98% 0 0.00% 0 0.00% 0 0.00% crawl-8.cuill.com
8 8 1.98% 2 1.10% 5 0.10% 2 1.04% llf520072.crawl.yahoo.net
9 8 1.98% 0 0.00% 0 0.00% 4 2.08% natcrawlbloc01.net.m1.fti.net
10 8 1.98% 4 2.21% 10 0.19% 4 2.08% www.whois.sc
11 7 1.73% 0 0.00% 0 0.00% 4 2.08% crawl9.exabot.com
12 6 1.49% 6 3.31% 15 0.29% 3 1.56% 60-240-248-21.static.tpgi.com.au
13 6 1.49% 0 0.00% 0 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
14 6 1.49% 0 0.00% 0 0.00% 6 3.12% ip-122-152-128-8.asianetcom.net
15 6 1.49% 1 0.55% 3 0.05% 1 0.52% llf520059.crawl.yahoo.net
16 6 1.49% 6 3.31% 15 0.29% 6 3.12% mail4.auctionpay.com
17 5 1.24% 0 0.00% 0 0.00% 0 0.00% 122.152.128.49
18 5 1.24% 1 0.55% 3 0.05% 3 1.56% crawl-66-249-66-227.googlebot.com
19 5 1.24% 5 2.76% 0 0.00% 5 2.60% crawl2.cosmixcorp.com
20 5 1.24% 0 0.00% 0 0.00% 0 0.00% llf520064.crawl.yahoo.net
21 4 0.99% 2 1.10% 5 0.10% 2 1.04% 194.186.55.208
22 4 0.99% 3 1.66% 8 0.14% 3 1.56% 202.179.180.45
23 4 0.99% 2 1.10% 5 0.10% 2 1.04% crawler200.ask.com
24 4 0.99% 2 1.10% 5 0.10% 2 1.04% crawler4015.ask.com
25 4 0.99% 2 1.10% 5 0.10% 2 1.04% customer-reverse-entry.208.96.10.200
26 4 0.99% 0 0.00% 0 0.00% 0 0.00% lj512234.crawl.yahoo.net
27 4 0.99% 0 0.00% 0 0.00% 0 0.00% pool-70-110-186-61.phil.east.verizon.net
28 4 0.99% 4 2.21% 10 0.19% 1 0.52% smerla1-gw.net.microlink.lv
29 4 0.99% 0 0.00% 0 0.00% 2 1.04% spider27.yandex.ru
30 4 0.99% 2 1.10% 5 0.10% 2 1.04% wsip-70-169-191-4.sb.sd.cox.net
31 4 0.99% 2 1.10% 5 0.10% 2 1.04% www.isc.swlabs.org
32 3 0.74% 2 1.10% 5 0.10% 1 0.52% 69-64-67-33.dedicated.abac.net
33 3 0.74% 2 1.10% 5 0.10% 2 1.04% 74.6.22.162
34 3 0.74% 3 1.66% 1403 26.45% 0 0.00% adsl-3-200-231.mia.bellsouth.net
35 3 0.74% 3 1.66% 8 0.14% 3 1.56% arpa-jxq-ct-bj.sohu.com
36 3 0.74% 0 0.00% 0 0.00% 0 0.00% crawl-11.cuill.com
37 3 0.74% 0 0.00% 0 0.00% 0 0.00% ip-122-152-129-54.asianetcom.net
38 3 0.74% 3 1.66% 8 0.14% 3 1.56% lj511531.crawl.yahoo.net
39 3 0.74% 2 1.10% 5 0.10% 3 1.56% lj512359.crawl.yahoo.net
40 3 0.74% 1 0.55% 3 0.05% 3 1.56% lj910390.crawl.yahoo.net
41 3 0.74% 3 1.66% 8 0.14% 3 1.56% nat240.webtrends.com
42 3 0.74% 1 0.55% 3 0.05% 1 0.52% smtp.stumbleupon.com
43 3 0.74% 0 0.00% 0 0.00% 1 0.52% spider28.yandex.ru
44 2 0.50% 0 0.00% 0 0.00% 0 0.00% 202.160.178.101
45 2 0.50% 0 0.00% 0 0.00% 1 0.52% 209.167.50.27
46 2 0.50% 0 0.00% 0 0.00% 0 0.00% 211.233.79.176
47 2 0.50% 1 0.55% 3 0.05% 1 0.52% 220.181.19.176
48 2 0.50% 0 0.00% 0 0.00% 0 0.00% 26.39.136.118.fast.net.id
49 2 0.50% 2 1.10% 5 0.10% 1 0.52% 60.240.248.21
50 2 0.50% 0 0.00% 0 0.00% 1 0.52% 61.135.219.7
51 2 0.50% 0 0.00% 0 0.00% 1 0.52% 61.135.220.192
52 2 0.50% 1 0.55% 3 0.05% 1 0.52% 63.123.238.8
53 2 0.50% 2 1.10% 0 0.00% 1 0.52% 64.79.219.54
54 2 0.50% 1 0.55% 3 0.05% 1 0.52% 65.169.249.34
55 2 0.50% 1 0.55% 3 0.05% 1 0.52% 65.214.45.100
56 2 0.50% 2 1.10% 5 0.10% 1 0.52% 69-84-207-37.biz.arrival.net
57 2 0.50% 2 1.10% 5 0.10% 1 0.52% 69-84-207-39.biz.arrival.net
58 2 0.50% 0 0.00% 0 0.00% 1 0.52% 77.88.27.26
59 2 0.50% 1 0.55% 3 0.05% 1 0.52% 88.131.106.9
60 2 0.50% 1 0.55% 3 0.05% 1 0.52% a88-114-221-17.elisa-laajakaista.fi
61 2 0.50% 1 0.55% 3 0.05% 1 0.52% adsl-152-154-116.asm.bellsouth.net
62 2 0.50% 1 0.55% 3 0.05% 1 0.52% adsl-68-95-167-67.dsl.rcsntx.swbell.net
63 2 0.50% 2 1.10% 973 18.35% 0 0.00% cpe-69-205-237-17.stny.res.rr.com
64 2 0.50% 0 0.00% 0 0.00% 0 0.00% cr08.wap.search.mud.yahoo.com
65 2 0.50% 1 0.55% 3 0.05% 1 0.52% crawler100.ask.com
66 2 0.50% 1 0.55% 3 0.05% 1 0.52% customer-reverse-entry.208.96.54.75
67 2 0.50% 1 0.55% 3 0.05% 1 0.52% customer-reverse-entry.208.96.54.79
68 2 0.50% 1 0.55% 3 0.05% 1 0.52% customer-reverse-entry.208.96.54.81
69 2 0.50% 1 0.55% 3 0.05% 1 0.52% customer-reverse-entry.208.96.54.88
70 2 0.50% 1 0.55% 3 0.05% 1 0.52% customer-reverse-entry.69.59.142.172
71 2 0.50% 2 1.10% 3 0.05% 1 0.52% ec2-67-202-20-49.compute-1.amazonaws.com
72 2 0.50% 1 0.55% 3 0.05% 1 0.52% ec2-72-44-44-119.z-2.compute-1.amazonaws.com
73 2 0.50% 1 0.55% 3 0.05% 1 0.52% ev1s-209-62-82-14.ev1servers.net
74 2 0.50% 2 1.10% 5 0.10% 2 1.04% ev1s-216-40-222-98.ev1servers.net
75 2 0.50% 2 1.10% 973 18.35% 0 0.00% host94.onaro.com
76 2 0.50% 0 0.00% 0 0.00% 0 0.00% lj511484.crawl.yahoo.net
77 2 0.50% 0 0.00% 0 0.00% 2 1.04% lj511760.crawl.yahoo.net
78 2 0.50% 0 0.00% 0 0.00% 0 0.00% lj512012.crawl.yahoo.net
79 2 0.50% 0 0.00% 0 0.00% 0 0.00% lj512250.crawl.yahoo.net
80 2 0.50% 0 0.00% 0 0.00% 0 0.00% lj910569.crawl.yahoo.net
81 2 0.50% 0 0.00% 0 0.00% 0 0.00% llf520031.crawl.yahoo.net
82 2 0.50% 0 0.00% 0 0.00% 0 0.00% llf520060.crawl.yahoo.net
83 2 0.50% 1 0.55% 429 8.10% 0 0.00% london14-1279379150.sdsl.bell.ca
84 2 0.50% 2 1.10% 5 0.10% 1 0.52% m04s26da.ispgateway.de
85 2 0.50% 0 0.00% 0 0.00% 0 0.00% pool-71-189-111-243.lsanca.fios.verizon.net
86 2 0.50% 1 0.55% 3 0.05% 1 0.52% sbider5.sitebuildit.com
87 2 0.50% 1 0.55% 3 0.05% 1 0.52% static.88.131.106.9.addr.tdcsong.se
88 2 0.50% 1 0.55% 3 0.05% 1 0.52% tn-76-7-113-23.dhcp.embarqhsd.net
89 2 0.50% 1 0.55% 3 0.05% 1 0.52% xcrawl106.alexa.com
90 1 0.25% 1 0.55% 3 0.05% 1 0.52% .
91 1 0.25% 1 0.55% 3 0.05% 1 0.52% 159.226.40.7
92 1 0.25% 1 0.55% 3 0.05% 1 0.52% 202.160.180.96
93 1 0.25% 1 0.55% 3 0.05% 1 0.52% 203.161.90.27.static.amnet.net.au
94 1 0.25% 1 0.55% 3 0.05% 1 0.52% 208.80.193.34
95 1 0.25% 1 0.55% 544 10.26% 0 0.00% 219.101.196.2
96 1 0.25% 1 0.55% 3 0.05% 1 0.52% 219.234.80.221
97 1 0.25% 1 0.55% 0 0.00% 1 0.52% 220.181.20.9
98 1 0.25% 1 0.55% 3 0.05% 1 0.52% 64.114.199.1
99 1 0.25% 1 0.55% 3 0.05% 1 0.52% 66.197.217.117
100 1 0.25% 0 0.00% 0 0.00% 0 0.00% 68.142.212.202
101 1 0.25% 1 0.55% 0 0.00% 1 0.52% 70.82.51.98
102 1 0.25% 1 0.55% 3 0.05% 1 0.52% 72.18.151.7
103 1 0.25% 1 0.55% 3 0.05% 1 0.52% 72.18.152.51
104 1 0.25% 0 0.00% 0 0.00% 0 0.00% 72.243.142.169
105 1 0.25% 1 0.55% 0 0.00% 1 0.52% 72.52.130.9
106 1 0.25% 0 0.00% 0 0.00% 0 0.00% 74.6.23.35
107 1 0.25% 1 0.55% 3 0.05% 1 0.52% 74.6.25.111
108 1 0.25% 1 0.55% 3 0.05% 1 0.52% 74.92.173.209
109 1 0.25% 1 0.55% 3 0.05% 1 0.52% 76.194.8.234
110 1 0.25% 0 0.00% 0 0.00% 0 0.00% 77.87.145.117.sta.quarta.net.ua
111 1 0.25% 1 0.55% 3 0.05% 1 0.52% 82.red-83-42-168.dynamicip.rima-tde.net
112 1 0.25% 1 0.55% 3 0.05% 1 0.52% 87.9.88.164
113 1 0.25% 1 0.55% 3 0.05% 1 0.52% 92.80.125.34
114 1 0.25% 1 0.55% 3 0.05% 1 0.52% 92.f5.344a.static.theplanet.com
115 1 0.25% 1 0.55% 3 0.05% 1 0.52% adsvr.warpradio.com
116 1 0.25% 0 0.00% 0 0.00% 0 0.00% c-24-218-59-50.hsd1.ma.comcast.net
117 1 0.25% 1 0.55% 544 10.26% 0 0.00% d75-153-15-198.bchsia.telus.net
118 1 0.25% 1 0.55% 3 0.05% 1 0.52% dsl-64-92-199-35.savvis.thenewpush.com
119 1 0.25% 1 0.55% 3 0.05% 1 0.52% ec2-67-202-25-213.compute-1.amazonaws.com
120 1 0.25% 1 0.55% 3 0.05% 1 0.52% ec2-67-202-31-21.compute-1.amazonaws.com
121 1 0.25% 1 0.55% 3 0.05% 1 0.52% ev1s-216-40-220-18.ev1servers.net
122 1 0.25% 1 0.55% 3 0.05% 1 0.52% ev1s-75-125-52-146.ev1servers.net
123 1 0.25% 1 0.55% 3 0.05% 1 0.52% gw0-cust-keynetics-com.bois.eli.net
124 1 0.25% 1 0.55% 3 0.05% 1 0.52% ip70-176-186-127.ph.ph.cox.net
125 1 0.25% 0 0.00% 0 0.00% 0 0.00% lj511905.crawl.yahoo.net
126 1 0.25% 0 0.00% 0 0.00% 0 0.00% robot3.rambler.ru
127 1 0.25% 1 0.55% 3 0.05% 1 0.52% sdcrawler4.ig.ntnu.no
128 1 0.25% 1 0.55% 3 0.05% 1 0.52% static-208-80-193-30.as13448.com
129 1 0.25% 1 0.55% 3 0.05% 1 0.52% static-208-80-193-36.as13448.com
130 1 0.25% 1 0.55% 3 0.05% 1 0.52% static-208-80-193-48.as13448.com
131 1 0.25% 1 0.55% 0 0.00% 1 0.52% tabarnak.nexen.net
132 1 0.25% 1 0.55% 0 0.00% 1 0.52% tschild.de
133 1 0.25% 1 0.55% 0 0.00% 1 0.52% undefined.datagroup.com.ua
134 1 0.25% 1 0.55% 3 0.05% 1 0.52% unused.networksolutions.com
135 1 0.25% 1 0.55% 3 0.05% 1 0.52% user-387gcq8.cable.mindspring.com
136 1 0.25% 1 0.55% 3 0.05% 1 0.52% util-n02.dmoz.aol.com
137 1 0.25% 1 0.55% 3 0.05% 1 0.52% www.acoon.de

Top 137 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.74% 3 1.66% 1403 26.45% 0 0.00% adsl-3-200-231.mia.bellsouth.net
2 2 0.50% 2 1.10% 973 18.35% 0 0.00% cpe-69-205-237-17.stny.res.rr.com
3 2 0.50% 2 1.10% 973 18.35% 0 0.00% host94.onaro.com
4 1 0.25% 1 0.55% 544 10.26% 0 0.00% 219.101.196.2
5 1 0.25% 1 0.55% 544 10.26% 0 0.00% d75-153-15-198.bchsia.telus.net
6 2 0.50% 1 0.55% 429 8.10% 0