Usage Statistics for ashersky.org

Summary Period: October 2007
Generated 01-Nov-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 492
Total Files 269
Total Pages 308
Total Visits 243
Total KBytes 649
Total Unique Sites 182
Total Unique URLs 1
Total Unique Referrers 21
Total Unique User Agents 96
. Avg Max
Hits per Hour 0 10
Hits per Day 15 40
Files per Day 8 30
Pages per Day 9 31
Visits per Day 7 21
KBytes per Day 21 74
Hits by Response Code
Code 200 - OK 269
Code 206 - Partial Content 7
Code 304 - Not Modified 22
Code 404 - Not Found 194

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 13 2.64% 8 2.97% 8 2.60% 8 3.29% 11 6.04% 20 3.15%
2 23 4.67% 12 4.46% 14 4.55% 12 4.94% 15 8.24% 23 3.54%
3 19 3.86% 7 2.60% 10 3.25% 9 3.70% 12 6.59% 13 1.97%
4 14 2.85% 8 2.97% 9 2.92% 9 3.70% 12 6.59% 20 3.15%
5 19 3.86% 8 2.97% 10 3.25% 10 4.12% 13 7.14% 18 2.76%
6 10 2.03% 5 1.86% 6 1.95% 6 2.47% 8 4.40% 10 1.57%
7 3 0.61% 0 0.00% 2 0.65% 2 0.82% 2 1.10% 3 0.39%
8 23 4.67% 16 5.95% 17 5.52% 12 4.94% 13 7.14% 38 5.91%
9 24 4.88% 10 3.72% 12 3.90% 9 3.70% 11 6.04% 23 3.54%
10 21 4.27% 14 5.20% 15 4.87% 11 4.53% 12 6.59% 33 5.12%
11 7 1.42% 3 1.12% 4 1.30% 4 1.65% 6 3.30% 8 1.18%
12 22 4.47% 13 4.83% 14 4.55% 9 3.70% 13 7.14% 31 4.72%
13 14 2.85% 5 1.86% 8 2.60% 8 3.29% 9 4.95% 13 1.97%
14 7 1.42% 2 0.74% 4 1.30% 4 1.65% 5 2.75% 8 1.18%
15 2 0.41% 0 0.00% 0 0.00% 0 0.00% 2 1.10% 0 0.00%
16 19 3.86% 12 4.46% 14 4.55% 9 3.70% 11 6.04% 26 3.94%
17 4 0.81% 2 0.74% 2 0.65% 2 0.82% 3 1.65% 5 0.79%
18 40 8.13% 30 11.15% 31 10.06% 21 8.64% 20 10.99% 74 11.42%
19 12 2.44% 9 3.35% 9 2.92% 3 1.23% 5 2.75% 20 3.15%
20 9 1.83% 4 1.49% 5 1.62% 5 2.06% 7 3.85% 8 1.18%
21 11 2.24% 11 4.09% 11 3.57% 10 4.12% 4 2.20% 28 4.33%
22 11 2.24% 7 2.60% 8 2.60% 8 3.29% 10 5.49% 20 3.15%
23 18 3.66% 12 4.46% 13 4.22% 8 3.29% 10 5.49% 28 4.33%
24 17 3.46% 8 2.97% 10 3.25% 10 4.12% 12 6.59% 23 3.54%
25 20 4.07% 12 4.46% 12 3.90% 8 3.29% 12 6.59% 26 3.94%
26 10 2.03% 4 1.49% 6 1.95% 4 1.65% 7 3.85% 10 1.57%
27 12 2.44% 6 2.23% 7 2.27% 7 2.88% 9 4.95% 18 2.76%
28 19 3.86% 3 1.12% 5 1.62% 5 2.06% 15 8.24% 10 1.57%
29 15 3.05% 9 3.35% 10 3.25% 5 2.06% 9 4.95% 20 3.15%
30 23 4.67% 8 2.97% 10 3.25% 10 4.12% 18 9.89% 20 3.15%
31 31 6.30% 21 7.81% 22 7.14% 15 6.17% 18 9.89% 51 7.87%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 3.66% 0 11 4.09% 0 13 4.22% 1 28 4.33%
1 0 4 0.81% 0 4 1.49% 0 4 1.30% 0 10 1.57%
2 0 12 2.44% 0 9 3.35% 0 9 2.92% 1 20 3.15%
3 0 14 2.85% 0 10 3.72% 0 11 3.57% 1 26 3.94%
4 0 18 3.66% 0 6 2.23% 0 8 2.60% 0 15 2.36%
5 0 7 1.42% 0 3 1.12% 0 3 0.97% 0 8 1.18%
6 0 17 3.46% 0 8 2.97% 0 11 3.57% 1 23 3.54%
7 2 89 18.09% 2 68 25.28% 2 71 23.05% 5 141 21.65%
8 0 16 3.25% 0 8 2.97% 0 8 2.60% 1 20 3.15%
9 0 11 2.24% 0 5 1.86% 0 6 1.95% 0 13 1.97%
10 0 28 5.69% 0 12 4.46% 0 15 4.87% 1 33 5.12%
11 0 8 1.63% 0 4 1.49% 0 6 1.95% 0 8 1.18%
12 0 18 3.66% 0 11 4.09% 0 12 3.90% 1 28 4.33%
13 0 12 2.44% 0 5 1.86% 0 7 2.27% 0 15 2.36%
14 0 13 2.64% 0 7 2.60% 0 7 2.27% 1 18 2.76%
15 0 11 2.24% 0 3 1.12% 0 3 0.97% 0 8 1.18%
16 1 31 6.30% 0 6 2.23% 0 9 2.92% 1 18 2.76%
17 1 31 6.30% 0 10 3.72% 0 14 4.55% 1 26 3.94%
18 0 22 4.47% 0 12 4.46% 0 15 4.87% 1 31 4.72%
19 0 18 3.66% 0 14 5.20% 0 14 4.55% 1 33 5.12%
20 0 14 2.85% 0 6 2.23% 0 8 2.60% 0 15 2.36%
21 0 22 4.47% 0 9 3.35% 0 13 4.22% 1 23 3.54%
22 0 22 4.47% 0 13 4.83% 0 14 4.55% 1 36 5.51%
23 1 36 7.32% 0 25 9.29% 0 27 8.77% 2 54 8.27%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 298 60.57% 649 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 298 60.57% 649 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 298 60.57% 234 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 298 60.57% 233 100.00% /

Top 182 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 63 12.80% 53 19.70% 110 16.93% 11 4.53% 210.82.118.14
2 18 3.66% 0 0.00% 0 0.00% 0 0.00% ip-122-152-128-49.asianetcom.net
3 16 3.25% 1 0.37% 3 0.39% 8 3.29% crawl-66-249-66-227.googlebot.com
4 13 2.64% 13 4.83% 33 5.12% 13 5.35% ip-122-152-128-48.asianetcom.net
5 11 2.24% 11 4.09% 28 4.33% 6 2.47% 60-240-248-20.tpgi.com.au
6 10 2.03% 5 1.86% 13 1.97% 5 2.06% xcrawl106.alexa.com
7 9 1.83% 9 3.35% 23 3.54% 6 2.47% 60-240-248-19.tpgi.com.au
8 9 1.83% 0 0.00% 0 0.00% 0 0.00% crawl-8.cuill.com
9 8 1.63% 1 0.37% 3 0.39% 4 1.65% 66.249.66.227
10 8 1.63% 0 0.00% 0 0.00% 0 0.00% crawl-11.cuill.com
11 7 1.42% 0 0.00% 0 0.00% 0 0.00% 122.152.128.49
12 7 1.42% 6 2.23% 13 1.97% 1 0.41% 210.82.118.13
13 6 1.22% 0 0.00% 0 0.00% 0 0.00% lj910569.crawl.yahoo.net
14 6 1.22% 6 2.23% 15 2.36% 6 2.47% scruffy.ucr.edu
15 6 1.22% 3 1.12% 8 1.18% 3 1.23% wsip-70-169-191-4.sb.sd.cox.net
16 5 1.02% 5 1.86% 13 1.97% 5 2.06% 102-131-222-203.static.destracomms.com
17 5 1.02% 5 1.86% 13 1.97% 3 1.23% flexo.ucr.edu
18 5 1.02% 3 1.12% 8 1.18% 5 2.06% lj511691.crawl.yahoo.net
19 5 1.02% 0 0.00% 0 0.00% 0 0.00% lj512234.crawl.yahoo.net
20 5 1.02% 3 1.12% 8 1.18% 5 2.06% lj910390.crawl.yahoo.net
21 4 0.81% 4 1.49% 10 1.57% 4 1.65% 138.23.85.87
22 4 0.81% 2 0.74% 5 0.79% 2 0.82% 220.181.19.176
23 4 0.81% 4 1.49% 10 1.57% 4 1.65% 60-240-248-21.tpgi.com.au
24 4 0.81% 4 1.49% 10 1.57% 4 1.65% 60-240-248-23.tpgi.com.au
25 4 0.81% 2 0.74% 5 0.79% 2 0.82% 65.214.45.124
26 4 0.81% 0 0.00% 0 0.00% 2 0.82% 69.147.79.36
27 4 0.81% 2 0.74% 5 0.79% 2 0.82% beowulf.boisestate.edu
28 4 0.81% 0 0.00% 0 0.00% 1 0.41% cr08.wap.search.mud.yahoo.com
29 4 0.81% 0 0.00% 0 0.00% 2 0.82% crawl9.exabot.com
30 4 0.81% 2 0.74% 5 0.79% 2 0.82% crawler200.ask.com
31 4 0.81% 1 0.37% 3 0.39% 1 0.41% cust-65-98-224-3.static.o1.com
32 4 0.81% 4 1.49% 10 1.57% 4 1.65% nat240.webtrends.com
33 4 0.81% 1 0.37% 3 0.39% 2 0.82% natcrawlbloc01.net.m1.fti.net
34 4 0.81% 0 0.00% 0 0.00% 2 0.82% scrub2.media.search.re3.yahoo.com
35 4 0.81% 2 0.74% 5 0.79% 1 0.41% static.user59.64.140.101.dsli.com
36 4 0.81% 4 1.49% 3 0.39% 4 1.65% tschild.de
37 3 0.61% 1 0.37% 3 0.39% 1 0.41% 206.166.206.185
38 3 0.61% 0 0.00% 0 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
39 3 0.61% 0 0.00% 0 0.00% 3 1.23% ip-122-152-128-8.asianetcom.net
40 3 0.61% 3 1.12% 8 1.18% 3 1.23% lj511531.crawl.yahoo.net
41 3 0.61% 3 1.12% 0 0.00% 1 0.41% www.example.com
42 2 0.41% 2 0.74% 5 0.79% 2 0.82% 122.152.128.48
43 2 0.41% 0 0.00% 0 0.00% 1 0.41% 193.47.80.45
44 2 0.41% 1 0.37% 3 0.39% 1 0.41% 209.62.82.12
45 2 0.41% 2 0.74% 5 0.79% 1 0.41% 60-240-248-25.tpgi.com.au
46 2 0.41% 2 0.74% 5 0.79% 1 0.41% 60-240-248-26.tpgi.com.au
47 2 0.41% 1 0.37% 3 0.39% 1 0.41% 61.135.219.11
48 2 0.41% 1 0.37% 3 0.39% 1 0.41% 62.118.12.187
49 2 0.41% 1 0.37% 3 0.39% 1 0.41% 63.123.238.51
50 2 0.41% 1 0.37% 3 0.39% 1 0.41% 63.123.238.8
51 2 0.41% 1 0.37% 3 0.39% 1 0.41% 64.208.172.178
52 2 0.41% 1 0.37% 3 0.39% 1 0.41% 64.246.161.30
53 2 0.41% 1 0.37% 3 0.39% 1 0.41% 64.246.187.42
54 2 0.41% 1 0.37% 3 0.39% 1 0.41% 65.55.213.37
55 2 0.41% 1 0.37% 3 0.39% 1 0.41% 67.202.49.33
56 2 0.41% 0 0.00% 0 0.00% 0 0.00% 68.142.212.202
57 2 0.41% 1 0.37% 3 0.39% 1 0.41% 69.36.158.40
58 2 0.41% 1 0.37% 3 0.39% 1 0.41% 70.85.114.58
59 2 0.41% 1 0.37% 3 0.39% 1 0.41% 72.249.60.74
60 2 0.41% 1 0.37% 3 0.39% 1 0.41% 72.38.172.15
61 2 0.41% 1 0.37% 3 0.39% 1 0.41% 82.131.195.52
62 2 0.41% 1 0.37% 3 0.39% 1 0.41% ac5-webproxy71.direcpc.com
63 2 0.41% 1 0.37% 3 0.39% 1 0.41% adsl-75-0-69-109.dsl.ltrkar.sbcglobal.net
64 2 0.41% 1 0.37% 3 0.39% 1 0.41% c190078.sait.samsung.co.kr
65 2 0.41% 1 0.37% 3 0.39% 1 0.41% clir.iis.sinica.edu.tw
66 2 0.41% 1 0.37% 3 0.39% 1 0.41% crawl1.cosmixcorp.com
67 2 0.41% 1 0.37% 3 0.39% 1 0.41% crawler2011.ask.com
68 2 0.41% 1 0.37% 3 0.39% 1 0.41% crawler4015.ask.com
69 2 0.41% 1 0.37% 3 0.39% 1 0.41% customer-reverse-entry.208.96.10.200
70 2 0.41% 1 0.37% 3 0.39% 1 0.41% default-gw.bos3.fastsearch.net
71 2 0.41% 1 0.37% 3 0.39% 1 0.41% dsl-static-euci-221.axint.net
72 2 0.41% 1 0.37% 3 0.39% 1 0.41% echo237.server4you.de
73 2 0.41% 1 0.37% 3 0.39% 1 0.41% ev1s-209-62-82-12.ev1servers.net
74 2 0.41% 1 0.37% 3 0.39% 1 0.41% h-64-236-128-27.nat.aol.com
75 2 0.41% 1 0.37% 3 0.39% 1 0.41% livebot-65-55-209-222.search.live.com
76 2 0.41% 0 0.00% 0 0.00% 0 0.00% livebot-65-55-209-225.search.live.com
77 2 0.41% 1 0.37% 3 0.39% 1 0.41% octopodus.com
78 2 0.41% 0 0.00% 0 0.00% 0 0.00% ool-4576da01.dyn.optonline.net
79 2 0.41% 1 0.37% 3 0.39% 1 0.41% pluviose.inrialpes.fr
80 2 0.41% 1 0.37% 3 0.39% 1 0.41% pool-141-154-12-192.bos.east.verizon.net
81 2 0.41% 2 0.74% 5 0.79% 2 0.82% s13.buzzlogic.com
82 2 0.41% 1 0.37% 3 0.39% 1 0.41% sbider2.sitebuildit.com
83 2 0.41% 1 0.37% 3 0.39% 1 0.41% sbider3.sitebuildit.com
84 2 0.41% 1 0.37% 3 0.39% 1 0.41% sbider5.sitebuildit.com
85 2 0.41% 1 0.37% 3 0.39% 1 0.41% sbider8.sitebuildit.com
86 2 0.41% 2 0.74% 0 0.00% 1 0.41% sczxserv.com
87 2 0.41% 2 0.74% 5 0.79% 2 0.82% static-208-80-193-37.as13448.com
88 2 0.41% 2 0.74% 5 0.79% 2 0.82% static-208-80-193-42.as13448.com
89 2 0.41% 2 0.74% 5 0.79% 2 0.82% static-208-80-193-47.as13448.com
90 2 0.41% 2 0.74% 5 0.79% 2 0.82% syd-pow-pr4.tpgi.com.au
91 2 0.41% 0 0.00% 0 0.00% 0 0.00% vc14238powers4.cpmc.columbia.edu
92 1 0.20% 0 0.00% 0 0.00% 0 0.00% 122.152.129.54
93 1 0.20% 0 0.00% 0 0.00% 0 0.00% 124.115.0.23
94 1 0.20% 0 0.00% 0 0.00% 0 0.00% 130.203.154.237
95 1 0.20% 1 0.37% 3 0.39% 1 0.41% 193.47.80.77
96 1 0.20% 0 0.00% 0 0.00% 1 0.41% 202.160.180.96
97 1 0.20% 1 0.37% 3 0.39% 1 0.41% 203.111.236.17
98 1 0.20% 1 0.37% 3 0.39% 1 0.41% 205.217.153.43
99 1 0.20% 1 0.37% 3 0.39% 1 0.41% 206.196.111.182
100 1 0.20% 1 0.37% 3 0.39% 1 0.41% 207-255-2-082-static.jst.pa.atlanticbb.net
101 1 0.20% 1 0.37% 3 0.39% 1 0.41% 216.145.16.237
102 1 0.20% 1 0.37% 3 0.39% 1 0.41% 216.64.169.240
103 1 0.20% 0 0.00% 0 0.00% 1 0.41% 218.12.194.17
104 1 0.20% 0 0.00% 0 0.00% 0 0.00% 219.101.196.2
105 1 0.20% 1 0.37% 3 0.39% 1 0.41% 221.201.204.142
106 1 0.20% 0 0.00% 0 0.00% 0 0.00% 24.14.254.162
107 1 0.20% 0 0.00% 0 0.00% 0 0.00% 24.141.207.120
108 1 0.20% 1 0.37% 3 0.39% 1 0.41% 38.100.41.112
109 1 0.20% 1 0.37% 3 0.39% 1 0.41% 38.105.71.12
110 1 0.20% 1 0.37% 3 0.39% 1 0.41% 41.221.16.5
111 1 0.20% 1 0.37% 3 0.39% 1 0.41% 41.221.17.234
112 1 0.20% 1 0.37% 3 0.39% 1 0.41% 52.2b.5546.static.theplanet.com
113 1 0.20% 1 0.37% 3 0.39% 1 0.41% 60-240-248-24.tpgi.com.au
114 1 0.20% 1 0.37% 0 0.00% 1 0.41% 64.79.219.54
115 1 0.20% 1 0.37% 3 0.39% 1 0.41% 66.231.188.198
116 1 0.20% 0 0.00% 0 0.00% 0 0.00% 66.231.188.213
117 1 0.20% 1 0.37% 3 0.39% 1 0.41% 66.242.155.106
118 1 0.20% 0 0.00% 0 0.00% 0 0.00% 68-186-244-241.dhcp.oxfr.ma.charter.com
119 1 0.20% 0 0.00% 0 0.00% 0 0.00% 69.143.186.1
120 1 0.20% 1 0.37% 0 0.00% 1 0.41% 71.207.247.232
121 1 0.20% 1 0.37% 3 0.39% 1 0.41% 72.14.194.26
122 1 0.20% 1 0.37% 3 0.39% 1 0.41% 74-132-120-138.dhcp.insightbb.com
123 1 0.20% 0 0.00% 0 0.00% 0 0.00% 74.140.104.247
124 1 0.20% 1 0.37% 3 0.39% 1 0.41% 74.52.245.146
125 1 0.20% 0 0.00% 0 0.00% 1 0.41% 74.6.23.198
126 1 0.20% 0 0.00% 0 0.00% 0 0.00% 74.6.24.114
127 1 0.20% 0 0.00% 0 0.00% 0 0.00% 74.6.25.101
128 1 0.20% 0 0.00% 0 0.00% 0 0.00% 74.6.25.138
129 1 0.20% 1 0.37% 3 0.39% 1 0.41% 79-119-42-210.rdsnet.ro
130 1 0.20% 1 0.37% 3 0.39% 1 0.41% 81.31.32.65
131 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.19
132 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.23
133 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.25
134 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.26
135 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.33
136 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.34
137 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.39
138 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.49
139 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.55
140 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.57
141 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.65
142 1 0.20% 1 0.37% 3 0.39% 1 0.41% 82.99.30.69
143 1 0.20% 1 0.37% 3 0.39% 1 0.41% 83.131.65.190
144 1 0.20% 1 0.37% 3 0.39% 1 0.41% 85.12.45.22
145 1 0.20% 1 0.37% 3 0.39% 1 0.41% 87-198-17-24.ptr.magnet.ie
146 1 0.20% 1 0.37% 3 0.39% 1 0.41% 92.f5.344a.static.theplanet.com
147 1 0.20% 1 0.37% 3 0.39% 1 0.41% a82-95-18-211.adsl.xs4all.nl
148 1 0.20% 0 0.00% 0 0.00% 0 0.00% adsl-145-34-206.mia.bellsouth.net
149 1