Usage Statistics for ashersky.org

Summary Period: May 2007
Generated 01-Jun-2007 04:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 560
Total Files 231
Total Pages 335
Total Visits 327
Total KBytes 547
Total Unique Sites 188
Total Unique URLs 1
Total Unique Referrers 24
Total Unique User Agents 107
. Avg Max
Hits per Hour 0 6
Hits per Day 18 28
Files per Day 7 14
Pages per Day 10 18
Visits per Day 10 18
KBytes per Day 18 38
Hits by Response Code
Code 200 - OK 231
Code 206 - Partial Content 4
Code 304 - Not Modified 70
Code 404 - Not Found 255

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 15 2.68% 7 3.03% 9 2.69% 8 2.45% 12 6.38% 15 2.80%
2 17 3.04% 10 4.33% 11 3.28% 11 3.36% 13 6.91% 26 4.67%
3 17 3.04% 10 4.33% 12 3.58% 12 3.67% 16 8.51% 23 4.21%
4 9 1.61% 3 1.30% 5 1.49% 5 1.53% 6 3.19% 8 1.40%
5 18 3.21% 5 2.16% 11 3.28% 9 2.75% 11 5.85% 10 1.87%
6 23 4.11% 6 2.60% 14 4.18% 14 4.28% 15 7.98% 18 3.27%
7 10 1.79% 6 2.60% 7 2.09% 7 2.14% 8 4.26% 15 2.80%
8 23 4.11% 10 4.33% 16 4.78% 14 4.28% 14 7.45% 26 4.67%
9 18 3.21% 8 3.46% 11 3.28% 11 3.36% 14 7.45% 20 3.74%
10 13 2.32% 4 1.73% 6 1.79% 6 1.83% 9 4.79% 10 1.87%
11 18 3.21% 7 3.03% 10 2.99% 10 3.06% 15 7.98% 15 2.80%
12 13 2.32% 5 2.16% 8 2.39% 8 2.45% 11 5.85% 10 1.87%
13 28 5.00% 14 6.06% 18 5.37% 18 5.50% 18 9.57% 38 7.01%
14 22 3.93% 9 3.90% 14 4.18% 13 3.98% 16 8.51% 23 4.21%
15 18 3.21% 7 3.03% 10 2.99% 10 3.06% 12 6.38% 18 3.27%
16 20 3.57% 8 3.46% 11 3.28% 11 3.36% 12 6.38% 20 3.74%
17 16 2.86% 10 4.33% 11 3.28% 11 3.36% 14 7.45% 20 3.74%
18 24 4.29% 10 4.33% 15 4.48% 14 4.28% 16 8.51% 26 4.67%
19 22 3.93% 10 4.33% 14 4.18% 13 3.98% 15 7.98% 20 3.74%
20 16 2.86% 5 2.16% 8 2.39% 8 2.45% 12 6.38% 15 2.80%
21 14 2.50% 5 2.16% 9 2.69% 9 2.75% 10 5.32% 10 1.87%
22 12 2.14% 6 2.60% 6 1.79% 6 1.83% 10 5.32% 10 1.87%
23 11 1.96% 7 3.03% 7 2.09% 7 2.14% 8 4.26% 15 2.80%
24 22 3.93% 9 3.90% 12 3.58% 12 3.67% 16 8.51% 20 3.74%
25 19 3.39% 5 2.16% 10 2.99% 10 3.06% 14 7.45% 8 1.40%
26 16 2.86% 4 1.73% 7 2.09% 7 2.14% 10 5.32% 8 1.40%
27 23 4.11% 10 4.33% 13 3.88% 13 3.98% 14 7.45% 26 4.67%
28 24 4.29% 11 4.76% 15 4.48% 15 4.59% 19 10.11% 26 4.67%
29 12 2.14% 2 0.87% 5 1.49% 5 1.53% 9 4.79% 5 0.93%
30 25 4.46% 9 3.90% 16 4.78% 16 4.89% 19 10.11% 20 3.74%
31 22 3.93% 9 3.90% 14 4.18% 14 4.28% 15 7.98% 20 3.74%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.46% 0 12 5.19% 0 17 5.07% 1 31 5.61%
1 0 13 2.32% 0 7 3.03% 0 8 2.39% 0 15 2.80%
2 0 24 4.29% 0 10 4.33% 0 12 3.58% 1 20 3.74%
3 0 22 3.93% 0 9 3.90% 0 13 3.88% 1 18 3.27%
4 0 20 3.57% 0 10 4.33% 0 12 3.58% 1 26 4.67%
5 0 8 1.43% 0 2 0.87% 0 5 1.49% 0 3 0.47%
6 0 21 3.75% 0 7 3.03% 0 12 3.58% 1 20 3.74%
7 1 58 10.36% 0 29 12.55% 1 36 10.75% 2 54 9.81%
8 0 26 4.64% 0 12 5.19% 0 17 5.07% 1 28 5.14%
9 0 15 2.68% 0 4 1.73% 0 6 1.79% 0 10 1.87%
10 0 20 3.57% 0 10 4.33% 0 14 4.18% 1 26 4.67%
11 0 26 4.64% 0 9 3.90% 0 15 4.48% 1 20 3.74%
12 0 15 2.68% 0 6 2.60% 0 8 2.39% 0 15 2.80%
13 0 19 3.39% 0 10 4.33% 0 12 3.58% 1 26 4.67%
14 1 31 5.54% 0 15 6.49% 0 19 5.67% 1 38 7.01%
15 0 13 2.32% 0 4 1.73% 0 6 1.79% 0 10 1.87%
16 0 25 4.46% 0 10 4.33% 0 17 5.07% 1 26 4.67%
17 1 35 6.25% 0 10 4.33% 0 18 5.37% 1 26 4.67%
18 1 43 7.68% 0 12 5.19% 0 25 7.46% 1 31 5.61%
19 0 13 2.32% 0 3 1.30% 0 7 2.09% 0 5 0.93%
20 1 35 6.25% 0 16 6.93% 0 23 6.87% 1 38 7.01%
21 0 16 2.86% 0 5 2.16% 0 9 2.69% 0 13 2.34%
22 0 16 2.86% 0 9 3.90% 0 11 3.28% 1 23 4.21%
23 0 21 3.75% 0 10 4.33% 0 13 3.88% 1 26 4.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 305 54.46% 547 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 305 54.46% 547 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 305 54.46% 299 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 305 54.46% 298 100.00% /

Top 188 of 188 Total Sites
# Hits Files KBytes Visits Hostname
1 32 5.71% 32 13.85% 82 14.95% 32 9.79% ip-122-152-128-48.asianetcom.net
2 31 5.54% 20 8.66% 28 5.14% 20 6.12% 210.82.118.14
3 25 4.46% 0 0.00% 0 0.00% 13 3.98% crawl9.exabot.com
4 19 3.39% 0 0.00% 0 0.00% 19 5.81% lj611809.crawl.yahoo.net
5 19 3.39% 2 0.87% 5 0.93% 9 2.75% natcrawlbloc01.net.m1.fti.net
6 18 3.21% 5 2.16% 13 2.34% 9 2.75% c09.entireweb.com
7 15 2.68% 0 0.00% 0 0.00% 0 0.00% lj612513.crawl.yahoo.net
8 12 2.14% 0 0.00% 0 0.00% 0 0.00% ct501101.inktomisearch.com
9 12 2.14% 6 2.60% 15 2.80% 6 1.83% wsip-70-169-191-4.sb.sd.cox.net
10 10 1.79% 5 2.16% 13 2.34% 5 1.53% 63.123.238.8
11 9 1.61% 1 0.43% 3 0.47% 4 1.22% 220.181.19.176
12 9 1.61% 4 1.73% 10 1.87% 4 1.22% www.whois.sc
13 8 1.43% 0 0.00% 0 0.00% 8 2.45% lj611218.crawl.yahoo.net
14 6 1.07% 6 2.60% 15 2.80% 6 1.83% 66-194-6-84.static.twtelecom.net
15 6 1.07% 0 0.00% 0 0.00% 3 0.92% 70.42.51.30
16 6 1.07% 0 0.00% 0 0.00% 3 0.92% crawl235.tkl.iis.u-tokyo.ac.jp
17 6 1.07% 6 2.60% 15 2.80% 6 1.83% lj910390.inktomisearch.com
18 6 1.07% 6 2.60% 15 2.80% 6 1.83% nat240.webtrends.com
19 6 1.07% 3 1.30% 8 1.40% 3 0.92% sbider1.sitebuildit.com
20 5 0.89% 5 2.16% 13 2.34% 5 1.53% 66-194-6-94.static.twtelecom.net
21 5 0.89% 5 2.16% 13 2.34% 5 1.53% ct501162.inktomisearch.com
22 5 0.89% 0 0.00% 0 0.00% 0 0.00% lj612513.inktomisearch.com
23 5 0.89% 0 0.00% 0 0.00% 0 0.00% lj612516.crawl.yahoo.net
24 5 0.89% 5 2.16% 3 0.47% 5 1.53% tschild.de
25 4 0.71% 2 0.87% 5 0.93% 2 0.61% 207-176-224-245.static-ip.ravand.ca
26 4 0.71% 0 0.00% 0 0.00% 0 0.00% 38.99.44.103
27 4 0.71% 1 0.43% 3 0.47% 1 0.31% cr01.wap.search.mud.yahoo.com
28 4 0.71% 1 0.43% 3 0.47% 1 0.31% crawl-66-249-66-174.googlebot.com
29 4 0.71% 0 0.00% 0 0.00% 1 0.31% crawl-66-249-66-202.googlebot.com
30 4 0.71% 2 0.87% 5 0.93% 1 0.31% crawl1.cosmixcorp.com
31 4 0.71% 2 0.87% 5 0.93% 2 0.61% egspd42450.ask.com
32 4 0.71% 0 0.00% 0 0.00% 4 1.22% ip-122-152-128-12.asianetcom.net
33 4 0.71% 2 0.87% 5 0.93% 2 0.61% livebot-65-55-209-224.search.live.com
34 4 0.71% 0 0.00% 0 0.00% 0 0.00% lj612392.crawl.yahoo.net
35 4 0.71% 0 0.00% 0 0.00% 0 0.00% lj612518.crawl.yahoo.net
36 4 0.71% 2 0.87% 5 0.93% 2 0.61% notbovvered-out.hpl.hp.com
37 4 0.71% 2 0.87% 5 0.93% 2 0.61% rrcs-74-62-161-75.west.biz.rr.com
38 4 0.71% 0 0.00% 0 0.00% 2 0.61% scrub2.media.search.re3.yahoo.com
39 3 0.54% 1 0.43% 3 0.47% 1 0.31% 128.241.20.207
40 3 0.54% 2 0.87% 5 0.93% 1 0.31% 168.221.143.68
41 3 0.54% 0 0.00% 0 0.00% 3 0.92% 218.12.194.32
42 3 0.54% 1 0.43% 3 0.47% 2 0.61% crawl-66-249-72-38.googlebot.com
43 3 0.54% 0 0.00% 0 0.00% 0 0.00% ip-122-152-129-53.asianetcom.net
44 3 0.54% 0 0.00% 0 0.00% 0 0.00% lj910568.inktomisearch.com
45 2 0.36% 1 0.43% 3 0.47% 1 0.31% 194.153.113.12
46 2 0.36% 1 0.43% 3 0.47% 1 0.31% 203.87.188.90
47 2 0.36% 2 0.87% 3 0.47% 1 0.31% 206.71.145.163
48 2 0.36% 1 0.43% 3 0.47% 1 0.31% 207-176-224-244.static-ip.ravand.ca
49 2 0.36% 1 0.43% 3 0.47% 1 0.31% 208.17.184.42
50 2 0.36% 1 0.43% 3 0.47% 1 0.31% 209.237.238.227
51 2 0.36% 1 0.43% 3 0.47% 1 0.31% 210.213.213.80.pldt.net
52 2 0.36% 1 0.43% 3 0.47% 1 0.31% 212.114.209.250
53 2 0.36% 1 0.43% 3 0.47% 1 0.31% 219.142.53.41
54 2 0.36% 2 0.87% 5 0.93% 2 0.61% 220.181.34.180
55 2 0.36% 0 0.00% 0 0.00% 0 0.00% 38.114.104.126
56 2 0.36% 2 0.87% 5 0.93% 2 0.61% 38.114.104.29
57 2 0.36% 1 0.43% 3 0.47% 1 0.31% 3a.72.5546.static.theplanet.com
58 2 0.36% 1 0.43% 3 0.47% 1 0.31% 63.241.61.7
59 2 0.36% 0 0.00% 0 0.00% 1 0.31% 64.124.85.73.become.com
60 2 0.36% 1 0.43% 3 0.47% 1 0.31% 64.124.85.76.become.com
61 2 0.36% 1 0.43% 3 0.47% 1 0.31% 64.208.172.178
62 2 0.36% 1 0.43% 3 0.47% 1 0.31% 65.169.249.34
63 2 0.36% 1 0.43% 3 0.47% 1 0.31% 65.173.155.195
64 2 0.36% 2 0.87% 5 0.93% 2 0.61% 66-194-6-73.static.twtelecom.net
65 2 0.36% 2 0.87% 5 0.93% 2 0.61% 66-194-6-74.static.twtelecom.net
66 2 0.36% 2 0.87% 5 0.93% 2 0.61% 66-194-6-78.static.twtelecom.net
67 2 0.36% 2 0.87% 5 0.93% 2 0.61% 66-194-6-81.static.twtelecom.net
68 2 0.36% 2 0.87% 5 0.93% 2 0.61% 66-194-6-95.static.twtelecom.net
69 2 0.36% 1 0.43% 3 0.47% 1 0.31% 71-213-79-93.slkc.qwest.net
70 2 0.36% 0 0.00% 0 0.00% 2 0.61% 72.14.193.1
71 2 0.36% 0 0.00% 0 0.00% 2 0.61% 72.14.194.26
72 2 0.36% 2 0.87% 5 0.93% 2 0.61% 87.54.10.228
73 2 0.36% 1 0.43% 3 0.47% 1 0.31% adsl-pool-124.157.145-165.tttmaxnet.com
74 2 0.36% 1 0.43% 3 0.47% 1 0.31% bot-12.pingdom.com
75 2 0.36% 1 0.43% 3 0.47% 1 0.31% c-24-20-179-121.hsd1.wa.comcast.net
76 2 0.36% 1 0.43% 3 0.47% 1 0.31% c-24-22-118-236.hsd1.mn.comcast.net
77 2 0.36% 1 0.43% 3 0.47% 1 0.31% c-68-48-242-29.hsd1.va.comcast.net
78 2 0.36% 2 0.87% 0 0.00% 2 0.61% crawl2.cosmixcorp.com
79 2 0.36% 0 0.00% 0 0.00% 0 0.00% ct501165.inktomisearch.com
80 2 0.36% 0 0.00% 0 0.00% 0 0.00% dsl5400cd80.pool.t-online.hu
81 2 0.36% 1 0.43% 3 0.47% 1 0.31% egspd42131.ask.com
82 2 0.36% 0 0.00% 0 0.00% 2 0.61% ev1s-207-218-202-18.ev1servers.net
83 2 0.36% 1 0.43% 3 0.47% 1 0.31% firewall.vantage.com
84 2 0.36% 2 0.87% 5 0.93% 2 0.61% gkpc9.informatik.uni-leipzig.de
85 2 0.36% 1 0.43% 3 0.47% 1 0.31% ip3.e-boa.com
86 2 0.36% 1 0.43% 3 0.47% 1 0.31% ip51cd2740.speed.planet.nl
87 2 0.36% 1 0.43% 3 0.47% 1 0.31% livebot-65-55-213-36.search.live.com
88 2 0.36% 0 0.00% 0 0.00% 2 0.61% lj611218.inktomisearch.com
89 2 0.36% 0 0.00% 0 0.00% 2 0.61% lj611809.inktomisearch.com
90 2 0.36% 0 0.00% 0 0.00% 0 0.00% lj612517.crawl.yahoo.net
91 2 0.36% 0 0.00% 0 0.00% 0 0.00% lj612518.inktomisearch.com
92 2 0.36% 0 0.00% 0 0.00% 0 0.00% lj612520.crawl.yahoo.net
93 2 0.36% 0 0.00% 0 0.00% 0 0.00% lj910580.inktomisearch.com
94 2 0.36% 0 0.00% 0 0.00% 1 0.31% lw.seventwentyfour.com
95 2 0.36% 1 0.43% 3 0.47% 1 0.31% p549453f0.dip.t-dialin.net
96 2 0.36% 1 0.43% 3 0.47% 1 0.31% pool-151-203-46-121.bstnma.east.verizon.net
97 2 0.36% 1 0.43% 3 0.47% 1 0.31% pool-71-98-51-239.gdrpwi.dsl-w.verizon.net
98 2 0.36% 1 0.43% 3 0.47% 1 0.31% retriever-catlog1.ma.lycos.com
99 2 0.36% 1 0.43% 3 0.47% 1 0.31% sbider4.sitebuildit.com
100 2 0.36% 1 0.43% 3 0.47% 1 0.31% sbider6.sitebuildit.com
101 2 0.36% 1 0.43% 3 0.47% 1 0.31% sbider7.sitebuildit.com
102 2 0.36% 0 0.00% 0 0.00% 0 0.00% spider5.picsearch.com
103 2 0.36% 2 0.87% 5 0.93% 2 0.61% static-206.196.111.182.primary.net
104 2 0.36% 2 0.87% 0 0.00% 2 0.61% tabarnak.nexen.net
105 2 0.36% 2 0.87% 5 0.93% 1 0.31% urlc07.mail.re3.yahoo.com
106 2 0.36% 0 0.00% 0 0.00% 0 0.00% woclu3.informatik.uni-leipzig.de
107 1 0.18% 1 0.43% 3 0.47% 1 0.31% 124.43.212.182
108 1 0.18% 0 0.00% 0 0.00% 0 0.00% 125.186.20.130
109 1 0.18% 0 0.00% 0 0.00% 0 0.00% 161.229.broadband5.iol.cz
110 1 0.18% 1 0.43% 3 0.47% 1 0.31% 196-11-241-97.mtn.co.za
111 1 0.18% 1 0.43% 3 0.47% 1 0.31% 203.121.68.125
112 1 0.18% 1 0.43% 0 0.00% 1 0.31% 208.116.53.211
113 1 0.18% 1 0.43% 3 0.47% 1 0.31% 208.38.138.132
114 1 0.18% 1 0.43% 3 0.47% 1 0.31% 208.70.74.14
115 1 0.18% 1 0.43% 3 0.47% 1 0.31% 211.183.169.211
116 1 0.18% 1 0.43% 3 0.47% 1 0.31% 218.12.194.41
117 1 0.18% 0 0.00% 0 0.00% 1 0.31% 218.12.194.43
118 1 0.18% 0 0.00% 0 0.00% 0 0.00% 38.98.19.73
119 1 0.18% 1 0.43% 3 0.47% 1 0.31% 38.98.19.74
120 1 0.18% 0 0.00% 0 0.00% 0 0.00% 38.99.13.119
121 1 0.18% 0 0.00% 0 0.00% 0 0.00% 38.99.44.102
122 1 0.18% 1 0.43% 3 0.47% 1 0.31% 38.99.44.105
123 1 0.18% 1 0.43% 3 0.47% 1 0.31% 64.90.176.109.static.nyinternet.net
124 1 0.18% 0 0.00% 0 0.00% 0 0.00% 65.167.28.98
125 1 0.18% 1 0.43% 3 0.47% 1 0.31% 65.222.176.125
126 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-71.static.twtelecom.net
127 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-76.static.twtelecom.net
128 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-77.static.twtelecom.net
129 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-80.static.twtelecom.net
130 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-83.static.twtelecom.net
131 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-91.static.twtelecom.net
132 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66-194-6-97.static.twtelecom.net
133 1 0.18% 1 0.43% 3 0.47% 1 0.31% 66.231.188.198
134 1 0.18% 0 0.00% 0 0.00% 0 0.00% 66.231.188.213
135 1 0.18% 0 0.00% 0 0.00% 0 0.00% 71-213-11-37.slkc.qwest.net
136 1 0.18% 1 0.43% 3 0.47% 1 0.31% 92.f5.344a.static.theplanet.com
137 1 0.18% 0 0.00% 0 0.00% 0 0.00% adsl86-34-201-199.romtelecom.net
138 1 0.18% 0 0.00% 0 0.00% 0 0.00% c213-89-127-2.bredband.comhem.se
139 1 0.18% 1 0.43% 3 0.47% 1 0.31% c83-255-134-29.bredband.comhem.se
140 1 0.18% 0 0.00% 0 0.00% 1 0.31% ct501089.inktomisearch.com
141 1 0.18% 0 0.00% 0 0.00% 1 0.31% ct501095.inktomisearch.com
142 1 0.18% 0 0.00% 0 0.00% 1 0.31% ct501200.inktomisearch.com
143 1 0.18% 0 0.00% 0 0.00% 1 0.31% ct501245.inktomisearch.com
144 1 0.18% 0 0.00% 0 0.00% 1 0.31% ct501292.inktomisearch.com
145 1 0.18% 0 0.00% 0 0.00% 0 0.00% ct501307.inktomisearch.com
146 1 0.18% 1 0.43% 3 0.47% 1 0.31% dex-252-16.dxi.net
147 1 0.18% 1 0.43% 3 0.47% 1 0.31% ds701-002.eltel.net
148 1